Koyama NPC Series lead carbon battery develops from deep cycle battery, combining world advanced lead carbon technology and VRLA technology .it deserves extra-long cycle life ,especially in partial state of charge(PSoC) cycle, faster recharge rates and large current discharge performance .It is mainly designed for energy storgage system & hybrid system.
Features
• Lead Carbon technology battery
• Combine the advantages of lead acid battery and super capacitor
• Excellent recharge acceptance and super-fast charge/large discharge performance
• Outstanding PSOC cycle performance
• Innovative robust design inside and out to ensure superb safety and reliability
• Horizontal installation position for less space, easy installation & maintenance
• High gas recombination efficiency (>99%)
• Comply with IEC, IEEE, UL, EN, CE standards, etc.
• Design life at 25°C (77°F): 20+ years (2V), 20+ years (12V)
Applications:
• Energy storage systems
• Hybrid energy systems such as solar and wind energy
• Generator and battery hybrid energy systems
• Emergency lighting systems
• Other standby, cyclic systems
TECHNICAL SPECIFICATION:
Model No | Industry No | Rated Voltage(V) | Rated Capacity (Ah) | Dimension | Weight | Terminal Type | ||||||||
Length | Width | Height | Total Height | kg | pound | |||||||||
mm | inch | mm | inch | mm | inch | mm | inch | |||||||
6V LEAD CARBON BATTERY | ||||||||||||||
NPC200-6 | 27 | 6 | 200/20HR | 306 | 12.05 | 168 | 6.61 | 220 | 8.66 | 226 | 8.90 | 31 | 68.20 | T5 |
NPC205-6 | GC2/T605 | 6 | 205/20HR | 260 | 10.24 | 180 | 7.09 | 246 | 9.69 | 252 | 9.92 | 30 | 66.00 | T5 |
NPC225-6 | DIN/TE35 | 6 | 225/20HR | 243 | 9.57 | 187 | 7.36 | 275 | 10.83 | 275 | 10.83 | 32.5 | 71.50 | T5 |
NPC230-6 | T145 | 6 | 230/20HR | 260 | 10.24 | 180 | 7.09 | 265 | 10.43 | 272 | 10.71 | 34.2 | 75.24 | T5 |
NPC280-6 | 902/J305 | 6 | 280/20HR | 295 | 11.61 | 178 | 7.01 | 346 | 13.62 | 350 | 13.78 | 45.8 | 100.76 | T5 |
NPC300-6 | 902/J305 | 6 | 330/20HR | 295 | 11.61 | 178 | 7.01 | 346 | 13.62 | 350 | 13.78 | 46.5 | 102.30 | T5 |
NPC340-6 | L16P | 6 | 340/20HR | 295 | 11.61 | 178 | 7.01 | 404 | 15.91 | 408 | 16.06 | 55 | 121.00 | T5 |
NPC380-6 | L16H | 6 | 380/20HR | 295 | 11.61 | 178 | 7.01 | 404 | 15.91 | 408 | 16.06 | 57.2 | 125.84 | T5 |
12V LEAD CARBON BATTERY | ||||||||||||||
NPC20-12 | N/A | 12 | 20/20HR | 165 | 6.50 | 175 | 6.89 | 126 | 4.96 | 126 | 4.96 | 8.4 | 18.48 | T2 |
NPC24-12 | N/A | 12 | 24/20HR | 165 | 6.50 | 126 | 4.96 | 174 | 6.85 | 174 | 6.85 | 8.6 | 18.92 | T2 |
NPC30-12 | U1 | 12 | 30/20HR | 196 | 7.72 | 130 | 5.12 | 155 | 6.10 | 167 | 6.57 | 10.2 | 22.44 | T3 |
NPC35-12 | U1L | 12 | 35/20HR | 198 | 7.80 | 166 | 6.54 | 174 | 6.85 | 174 | 6.85 | 14.0 | 30.80 | T2 |
NPC50-12 | 22NF | 12 | 50/20HR | 229 | 9.02 | 138 | 5.43 | 208 | 8.19 | 212 | 8.35 | 17.7 | 38.94 | T3 |
NPC60-12 | 93 | 12 | 60/20HR | 350 | 13.78 | 167 | 6.57 | 178 | 7.01 | 178 | 7.01 | 23.0 | 50.60 | T3 |
NPC75-12 | 24 | 12 | 75/20HR | 260 | 10.24 | 169 | 6.65 | 211 | 8.31 | 215 | 8.46 | 26 | 57.20 | T3 |
NPC90-12 | 27 | 12 | 90/20HR | 307 | 12.09 | 169 | 6.65 | 211 | 8.31 | 216 | 8.50 | 30 | 66.00 | T3 |
NPC100-12 | 31 | 12 | 100/20HR | 331 | 13.03 | 174 | 6.85 | 214 | 8.43 | 219 | 8.62 | 33 | 72.60 | T4 |
NPC110-12 | N/A | 12 | 110/20HR | 407 | 16.02 | 173 | 6.81 | 210 | 8.27 | 233 | 9.17 | 39.0 | 85.80 | T5 |
NPC120-12 | J150 | 12 | 120/20HR | 341 | 13.43 | 173 | 6.81 | 283 | 11.14 | 287 | 11.30 | 40.5 | 89.10 | T5 |
NPC135-12 | N/A | 12 | 135/20HR | 484 | 19.06 | 171 | 6.73 | 241 | 9.49 | 241 | 9.49 | 45.5 | 100.10 | T4 |
NPC180-12 | 4D | 12 | 180/20HR | 532 | 20.94 | 206 | 8.11 | 215 | 8.46 | 219 | 8.62 | 58.5 | 128.70 | T4 |
NPC200-12 | 4D | 12 | 200/20HR | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 223 | 8.78 | 64.8 | 142.56 | T5 |
NPC220-12 | 8D | 12 | 220/20HR | 520 | 20.47 | 269 | 10.59 | 203 | 7.99 | 207 | 8.15 | 70.8 | 155.76 | T5 |
NPC240-12 | 8D | 12 | 240/20HR | 520 | 20.47 | 268 | 10.55 | 220 | 8.66 | 224 | 8.82 | 77.5 | 170.50 | T5 |
Prev: Tubular Deep Cycle Battery
Next: Tubular Tricycle Battery