Take a powerful ride with KOYAMA starter batteries.
Whether it’s for an entry level vehicle or a high-end performance car, KOYAMA batteries provide reliable starting power that goes all the way through to the end of your journey.
As always, KOYAMA’s outstanding product quality is the result of our innovative technology.
Flooded batteries are the most commonly found lead acid battery type and are widely used in the automotive industry. KOYAMA automotive batteries are trusted by customers globally and will meet your needs
DIN Sealed Maintenance Free Car Battery For European Vehicles
Koyama Superior Maintenance Free Battery is Sealed maintenance free car battery. KOYAMA DIN series flooded maintenances-free car battery has very good low temperature starting ability, super long shelf life and maintenance free under normal situation. Those batteries are manufactured under DIN technology standard, less electrolyte is consumed, good anti-vibration capacity. It’s used for car, tractor, mine-truck, boat, generator and the starting, lighting for the construction engineering vehicles, and energy storage etc. we offer the variety of passenger car and commercial batteries and heavy-Duty Truck Batteries.
MAIN BENEFITS:
* Reliable starting power with expanded plate technology
* High Durability technology delivers longer service life
* A complete range offered for 99% of vehicles on the market
* High Capacity, Long life.
* High CCA and good starting performance.
* Good charging acceptance and vibration resistant performance.
* Application of advanced PE type separator, Application of TTP technology.
* Advanced sulfate-resistant technology.
* Advanced calcium lead alloy technology, maintenance-free design.
* Reliable labyrinth-like seal design; Lead alloy terminal apply heavy load.
* Full ranges models, good appearance and high standard design.
* Long - lasting Service Life; Reliable Starting Power
* Excellent Electrical Performance; Unique Design for Safety
MAIN APPLICATIONS:
* Starting, light and ignition for car, Tractor, Mine vehicle, boats, ship and other vehicles & equipment .
* Starting and ignition for the diesel motor or gasoline motor, or generator.
* Power for car, Tractor, Mine vehicle, Mobile machinery, boats and ships.
* Starting power for car, SUV, truck, boat, ships and other equipment
TECHNICAL SPECIFICATION:
SMF AUTOMOTIVE BATTERIES FOR EUROPEAN VEHICLES | |||||||||||
Group No | Type No. | Capacity | CCA | Dimension (mm | Layout | Terminal | Hold-Down | Weight | |||
(20HR) | EN | L | W | H | TH | ||||||
LB1 | MF53646 | 36 | 330 | 207 | 175 | 175 | 175 | 0 | A | B13 | 10.6 |
LB1 | MF54321 | 43 | 400 | 207 | 175 | 175 | 175 | 0 | A | B13 | 11.2 |
LB1 | MF54322 | 43 | 400 | 207 | 175 | 175 | 175 | 1 | A | B13 | 11.2 |
L1 | MF54459 | 44 | 430 | 206 | 174 | 190 | 190 | 0 | A | B13 | 11.3 |
L1 | MF54464 | 44 | 430 | 206 | 174 | 190 | 190 | 1 | A | B13 | 11.9 |
L1 | MF55054 | 50 | 450 | 206 | 174 | 190 | 190 | 0 | A | B13 | 12.8 |
LB2 | MF54519 | 45 | 400 | 241 | 174 | 175 | 175 | 0 | A | B13 | 12.6 |
LB2 | MF55046 | 50 | 450 | 241 | 174 | 175 | 175 | 0 | A | B13 | 12.9 |
LB2 | MF55457 | 54 | 480 | 241 | 174 | 175 | 175 | 0 | A | B13 | 13.6 |
LB2 | MF55459 | 54 | 480 | 241 | 174 | 175 | 175 | 1 | A | B13 | 13.6 |
LB2 | MF56077 | 60 | 510 | 241 | 174 | 175 | 175 | 0 | A | B13 | 14 |
L2 | MF55530 | 55 | 480 | 241 | 174 | 190 | 190 | 0 | A | B13 | 13.2 |
L2 | MF55565 | 55 | 480 | 241 | 174 | 190 | 190 | 1 | A | B13 | 13.2 |
L2 | MF56019 | 60 | 500 | 241 | 174 | 190 | 190 | 0 | A | B13 | 13.5 |
L2 | MF56020 | 60 | 500 | 241 | 174 | 190 | 190 | 1 | A | B13 | 13.5 |
L2 | MF56219 | 62 | 540 | 241 | 174 | 190 | 190 | 0 | A | B13 | 14.2 |
L2 | MF56220 | 62 | 540 | 241 | 174 | 190 | 190 | 1 | A | B13 | 14.2 |
LB3 | MF55415 | 54 | 480 | 283 | 172 | 172 | 172 | 0 | A | B13 | 15.3 |
LB3 | MF56318 | 63 | 540 | 283 | 172 | 172 | 172 | 0 | A | B13 | 15.7 |
LB3 | MF56828 | 68 | 600 | 283 | 172 | 172 | 172 | 0 | A | B13 | 16.5 |
LB3 | MF57117 | 71 | 640 | 277 | 174 | 175 | 175 | 0 | A | B13 | 16 |
L3 | MF56618 | 66 | 540 | 277 | 174 | 190 | 190 | 0 | A | B13 | 15.2 |
L3 | MF56633 | 66 | 540 | 277 | 174 | 190 | 190 | 1 | A | B13 | 15.2 |
L3 | MF57220 | 72 | 610 | 277 | 174 | 190 | 190 | 0 | A | B13 | 15.8 |
L3 | MF57219 | 72 | 610 | 277 | 174 | 190 | 190 | 1 | A | B13 | 15.8 |
L3 | MF57412 | 75 | 650 | 277 | 174 | 190 | 190 | 0 | A | B13 | 16.4 |
L3 | MF57413 | 75 | 650 | 277 | 174 | 190 | 190 | 1 | A | B13 | 16.4 |
L3 | MF57539 | 75 | 680 | 277 | 174 | 190 | 190 | 0 | A | B13 | 17.2 |
L4 | MF58043 | 80 | 690 | 315 | 174 | 190 | 190 | 0 | A | B13 | 18.8 |
LB5 | MF58515 | 85 | 700 | 354 | 174 | 175 | 175 | 0 | A | B13 | 19.5 |
L5 | MF58827 | 88 | 720 | 351 | 174 | 190 | 190 | 0 | A | B13 | 21 |
L5 | MF58821 | 88 | 720 | 351 | 174 | 190 | 190 | 1 | A | B13 | 21 |
L5 | MF59218 | 92 | 750 | 351 | 174 | 190 | 190 | 0 | A | B13 | 21.6 |
L5 | MF59524 | 92 | 780 | 351 | 174 | 190 | 190 | 0 | A | B13 | 22.7 |
L5 | MF60038 | 100 | 850 | 351 | 174 | 190 | 190 | 0 | A | B13 | 23.3 |
L6 | MF61002 | 110 | 900 | 394 | 174 | 190 | 190 | 0 | A | B13 | 26 |
B19 | MF53520 | 35 | 350 | 196 | 128 | 202 | 222 | 0 | B | B0 | 9.40 |
B19 | MF53522 | 35 | 350 | 196 | 128 | 202 | 222 | 1 | B | B0 | 9.40 |
B19 | MF54026 | 40 | 360 | 196 | 128 | 202 | 222 | 0 | B | B0 | 10.20 |
B19 | MF54027 | 40 | 360 | 196 | 128 | 202 | 222 | 1 | B | B0 | 10.20 |
B24 | MF54523 | 45 | 400 | 237 | 128 | 201 | 221 | 0 | A | B0 | 11.60 |
B24 | MF54524 | 45 | 400 | 237 | 128 | 201 | 221 | 1 | A | B0 | 11.60 |
B24 | MF54584 | 45 | 400 | 237 | 128 | 201 | 221 | 0 | B | B0 | 11.60 |
B24 | MF54551 | 45 | 400 | 237 | 128 | 201 | 221 | 1 | B | B0 | 11.60 |
D23 | MF56068 | 60 | 550 | 230 | 172 | 202 | 222 | 0 | A | B1 | 14.50 |
D23 | MF56069 | 60 | 550 | 230 | 172 | 202 | 222 | 1 | A | B1 | 14.50 |
D26 | MF56048 | 60 | 500 | 259 | 172 | 202 | 222 | 0 | A | B1 | 16.00 |
D26 | MF56049 | 60 | 500 | 259 | 172 | 202 | 222 | 1 | A | B1 | 16.00 |
D26 | MF57024 | 70 | 580 | 259 | 172 | 202 | 222 | 0 | A | B1 | 17.00 |
D26 | MF57029 | 70 | 580 | 259 | 172 | 202 | 222 | 1 | A | B1 | 17.00 |
D31 | MF57512 | 75 | 600 | 302 | 172 | 200 | 220 | 0 | A | B1 | 18.80 |
D31 | MF57513 | 75 | 600 | 302 | 172 | 200 | 220 | 1 | A | B1 | 18.80 |
D31 | MF58513 | 85 | 680 | 302 | 172 | 200 | 220 | 0 | A | B1 | 19.50 |
D31 | MF58514 | 85 | 680 | 302 | 172 | 200 | 220 | 1 | A | B1 | 19.50 |
D31 | MF59518 | 95 | 750 | 302 | 172 | 200 | 220 | 0 | A | B1 | 20.00 |
D31 | MF59519 | 95 | 750 | 302 | 172 | 200 | 220 | 1 | A | B1 | 20.00 |
D31 | MF60045 | 100 | 800 | 302 | 172 | 200 | 220 | 0 | A | B1 | 21.50 |
D31 | MF60046 | 100 | 800 | 302 | 172 | 200 | 220 | 1 | A | B1 | 21.50 |
E41 | 60026 | 100 | 830 | 402 | 171 | 205 | 226 | 0 | A | B0 | 25.50 |
60525 | 105 | 850 | 402 | 171 | 205 | 226 | 0 | A | B0 | 26.10 |
Prev: JIS SMF CAR BATTERY
Next: BCI SMF CAR BATTERY