• PRODUCTS
  • HOME
  • RESOURCES
  • CAREER
  • ABOUT US
  • CONTACT US
  • AUTOMOTIVE BATTERY
  • DEEP CYCLE BATTERY
  • GEL BATTERY
  • AGM BATTERY
  • MOTIVE POWER BATTERY
  • LITHIUM BATTERY
  • SOLAR POWER SYSTEM
  •  HOME
  • >
  • PRODUCTS
  • >
  • Technical Specifications
BCI SMF CAR BATTERY
  • Product Image
  • Product Image
  • Product Image
  • Product Image

BCI SMF CAR BATTERY

KOYAMA SMF Car Battery is the ideal choice for standard vehicles with usual power demands.

It’s sealed maintenance free and it provides reliable power support for all applications.

KOYAMA offers a complete range of SMF Batteries for all of European,

Asian and American vehicles.

 

BCI Sealed Maintenance Free Car Battery For American Vehicles

Koyama Superior Maintenance Free Battery is Sealed maintenance free car battery. KOYAMA BCI series flooded maintenances-free car battery has very good low temperature starting ability, super long shelf life and maintenance free under normal situation. Those batteries are manufactured under BCI technology standard, less electrolyte is consumed, good anti-vibration capacity. It’s used for car, tractor, mine-truck, boat, generator and the starting, lighting for the construction engineering vehicles, and energy storage etc. we offer the variety of passenger car and commercial batteries and heavy-Duty Truck Batteries.

Selling price:
$0.00
Product Detail

MAIN BENEFITS:

* Reliable starting power with expanded plate technology

* High Durability technology delivers longer service life
* A complete range offered for 99% of vehicles on the market
* High Capacity, Long life.

* High CCA and good starting performance.

* Good charging acceptance and vibration resistant performance.

* Application of advanced PE type separator, Application of TTP technology.

* Advanced sulfate-resistant technology.

* Advanced calcium lead alloy technology, maintenance-free design.

* Reliable labyrinth-like seal design; Lead alloy terminal apply heavy load.

* Full ranges models, good appearance and high standard design.

* Long - lasting Service Life; Reliable Starting Power

* Excellent Electrical Performance; Unique Design for Safety

 

MAIN APPLICATIONS:

* Starting, light and ignition for car, Tractor, Mine vehicle, boats, ship and other vehicles & equipment .

* Starting and ignition for the diesel motor or gasoline motor, or generator.
* Power for car, Tractor, Mine vehicle, Mobile machinery, boats and ships.
* Starting power for car, SUV, truck, boat, ships and other equipment.

 

TECHNICAL SPECIFICATIONS:

SMF CAR BATTERIES FOR AMERCIAN VEHICLES
GR.No Type   No. RC CCA Dimension   (mm) Layout Terminal Hold-Down Weight
(MIN) SAE L W H TH
21 MF21-450 80 450 200 172 200 220 1 A B1 11
21R MF21R-450 80 450 200 172 200 220 0 A B1 11
22F MF22F-60 90 425 240 173 182 203 0 DT B1 16.5
22F MF22F-60 90 425 240 173 182 203 0 DT B1 16.5
22NF MF22NF-40 60 325 240 130 200 220 0 DT B1 12
24 MF24-450 80 450 257 172 200 220 1 A B1 15.40
24 MF24-500 90 500 257 172 200 220 1 A B1 16.00
24 MF24-550 100 550 257 172 200 220 1 A B1 16.50
24 MF24-600 113 600 257 172 200 220 1 A B1 17.10
24 MF24-630 130 630 257 172 200 220 1 A B1 17.60
24 MF24-680 140 680 257 172 200 220 1 A B1 18.30
24R MF24R-450 80 500 257 172 200 220 0 A B1 15.40
24R MF24R-500 90 500 257 172 200 220 0 A B1 16.00
24R MF24R-550 100 550 257 172 200 220 0 A B1 16.50
24R MF24R-600 113 600 257 172 200 220 0 A B1 17.10
24R MF24R-630 130 630 257 172 200 220 0 A B1 17.60
24F MF24F-680 145 680 266 172 200 220 0 A B5 18.30
24H MF24H-450 80 500 266 172 200 220 1 A B5 15.40
24T MF24T-500 90 500 266 172 200 220 1 A B5 16.00
25 MF25-550 100 550 230 172 200 220 1 A B0 14.50
25 MF25-580 110 580 230 172 200 220 1 A B0 15.00
25 MF25-600 118 600 230 172 200 220 1 A B0 16.10
26 MF26-450 80 450 208 172 180 200 1 A B1 12.3
26 MF26-550 100 550 208 172 180 200 1 A B1 13.4
26R MF26R-450 80 450 208 172 180 200 0 A B1 12.3
26R MF26R-550 100 550 208 172 180 200 0 A B1 13.4
27 MF27-600 120 600 302 172 200 220 1 A B1 18.50
27 MF27-660 130 660 302 172 200 220 1 A B1 18.80
27 MF27-680 140 680 302 172 200 220 1 A B1 19.50
27 MF27-750 155 750 302 172 200 220 1 A B1 20.00
27R MF27R-600 120 600 302 172 200 220 0 A B1 18.50
27R MF27R-660 130 660 302 172 200 220 0 A B1 18.80
27R MF27R-680 140 680 302 172 200 220 0 A B1 19.50
27R MF27R750 155 750 302 172 200 220 0 A B1 20.00
27F MF27F-600 120 600 311 172 200 220 0 A B5 18.30
27F MF27F-660 130 660 311 172 200 220 0 A B5 18.80
27F MF27F-680 140 680 311 172 200 220 0 A B5 19.50
27F MF27F-750 155 750 311 172 200 220 0 A B5 20.00
30H   MF30H-850   182 850 325 172 200 220 1 A B1 21.50
31AP MF31AP-750 160 750 330 172 218 236 1 A B0 23.7
31AP MF31AP-850 178 850 330 172 218 236 1 A B0 24.5
31AP MF31AP-1000 190 1000 330 172 218 236 1 A B0 27.5
31T MF31T-750 160 750 330 172 218 236 1 A B0 23.7
31T MF31T-850 178 850 330 172 218 236 1 A B0 24.5
31T MF31T-1000 190 1000 330 172 218 236 1 A B0 27.5
31AT MF31AT-750 160 750 330 172 218 236 1 A B0 23.7
31AT MF31AT-850 178 850 330 172 218 236 1 A B0 24.5
31AT MF31AT-1000 190 1000 330 172 218 236 1 A B0 27.5
34 MF34-630 125 630 262 175 180 206 1 A B1 16.8
34R MF34R-630 125 630 262 175 180 206 0 A B1 16.8
35 MF35-550 100 550 230 172 200 220 0 A B1 14.50
35 MF35-600 110 580 230 172 200 220 0 A B1 15.00
35 MF35-650 110 580 230 172 200 220 0 A B1 16.00
36R MF36R-630 125 630 262 175 180 206 0 A B1 16.8
40R MF40R-700 130 700 278 175 175 175 0 A B13 16
41 MF41-650 125 650 283 175 175 175 0 A B13 16.5
42 MF42-390 80 390 242 174 175 175 0 A B13 12.6
42 MF42-450 85 450 242 174 175 175 0 A B13 13.3
42 MF42-480 90 480 242 174 175 175 0 A B13 13.8
42 MF42-550 95 550 242 174 175 175 0 A B13 14.2
43 MF43-700 125 700 312 174 190 190 0 A B13 18.8
43 MF43-750 135 750 312 174 190 190 0 A B13 19.5
43 MF43-780 140 780 312 174 190 190 0 A B13 20.8
45 MF45-550 100 550 230 172 200 220 1 A B0 14.50
46 MF46-600 110 600 268 172 203 225 1 A B0 16.50
47 MF47-500 95 500 242 174 190 190 0 A B13 13.5
47 MF47-600 110 600 242 174 190 190 0 A B13 14.7
48 MF48-540 100 540 277 174 190 190 0 A B13 15.7
48 MF48-630 110 630 277 174 190 190 0 A B13 16.2
48 MF48-690 130 690 277 174 190 190 0 A B13 17.1
49 MF49-750 175 750 354 174 190 190 0 A B13 20.8
49 MF49-800 180 800 354 174 190 190 0 A B13 21.5
51 MF51-430 71 430 234 136 200 220 1 A B1 11.50
51 MF51-460 78 460 234 136 200 220 1 A B1 12.00
51R MF51R-430 71 430 234 136 200 220 0 A B1 11.50
51R MF51R-460 78 460 234 136 200 220 0 A B1 12.00
58 MF58-460 75 460 254 182 157 178 1 A B8 12.90
58 MF58-500 90 500 254 182 157 178 1 A B8 13.40
58 MF58-560 100 560 254 182 157 178 1 A B8 13.90
58R MF58R-460 75 460 254 182 157 178 0 A B8 12.90
58R MF58R-500 90 500 254 182 157 178 0 A B8 13.40
58R MF58R-560 100 560 254 182 157 178 0 A B8 13.90
65 MF65-700 128 700 305 187 171 191 1 A B8 19.5
75 MF75-500 90 500 230 179 180 180 1 SIDE B1 13.5
75 MF75-550 100 550 230 179 180 180 1 SIDE B1 14.3
75 MF75-600 113 500 230 179 180 180 1 SIDE B1 15
78 MF78-550 100 550 260 179 180 180 1 SIDE B1 15.6
78 MF78-600 113 600 260 179 180 180 1 SIDE B1 16.5
78 MF78-670 130 670 260 179 180 180 1 SIDE B1 17.6
85 MF85-550 85 550 230 172 180 200 0 A B1 14.5
85 MF85-610 90 610 230 172 180 200 0 A B1 15.5
86(85R) MF85R-550 85 550 230 172 180 200 1 A B1 14.5
86(85R) MF85R-610 90 610 230 172 180 200 1 A B1 15.5
90 MF90-450 80 450 242 174 175 175 0 A B13 13.1
90 MF90-500 90 500 242 174 175 175 0 A B13 13.6
90 MF90-550 100 550 242 174 175 175 0 A B13 14.2
91 MF91-600 100 600 277 174 175 175 0 A B13 15.2
91 MF91-650 110 650 277 174 175 175 0 A B13 15.7
91 MF91-700 124 700 277 174 175 175 0 A B13 16.3
92 MF92-730 135 730 315 174 175 175 0 A B13 19.2
93 MF93-750 154 750 354 174 175 175 0 A B13 21.5
94R MF94R-720 140 750 315 174 190 190 0 A B13 19.5
6T MF6T-750 180 750 286 265 203 230 2 A B0 23.5

Prev: DIN SMF CAR BATTERY

Next: AGM/EFB START-STOP BATTERY

PRODUCTS

HOME

RESOURCES

CAREER

ABOUT US

CONTACT US

 Top
"返回顶部"插件已添加, 请在浏览模式下查看功能效果.

All Rights Reserved 2023 Koyama New Energy (Guangzhou) Co Ltd