• PRODUCTS
  • HOME
  • RESOURCES
  • CAREER
  • ABOUT US
  • CONTACT US
  • AUTOMOTIVE BATTERY
  • DEEP CYCLE BATTERY
  • GEL BATTERY
  • AGM BATTERY
  • MOTIVE POWER BATTERY
  • LITHIUM BATTERY
  • SOLAR POWER SYSTEM
  •  HOME
  • >
  • PRODUCTS
  • >
  • Technical Specifications
DIN Dry Charged Battery
  • Product Image
  • Product Image
  • Product Image
  • Product Image
  • Product Image
  • Product Image
  • Product Image
  • Product Image

DIN Dry Charged Battery

KOYAMA DRY CHARGED CONVENTIONAL BATTERY

 

Koyama DIN Dry Charge Auto Battery is designed to offer incredible cranking power, capacity and vibration resistance. It has advantages of longer life to hot or cold climate and lower discharge. Koyama Standard line fits most of Japanese, European and American Vehicles on the road in the world today. it includes passenger car and commercial batteries, and heavy-duty truck batteries.

Selling price:
$0.00
Product Detail

Main Features:

Instant Start & Excellent Dry Charge Performance.

Short pitch design for utmost performance during initial cranking of engine.

Special expander used for excellent starting at -15 °C.

All car batteries are aluminum sealed.

Special separators are used to reduce the internal resistance.

Minimum water loss during usage of battery.

Repeated cranking performance without drop in capacity.

High Rate of Discharge characteristics compatible to the cranking current of the vehicle.

High Quality Polypropylene containers for long life of battery.

Designed for high performance vehicles with extreme high power demands.

High cold cranking ability at sub zero temperature.

Exceeds original equipment (OE) requirements.

 

Applications:

For passenger car

KOYAMA standard line for passenger-car fits most of Japanese,European and American Vehicles on the road in the world today.

For Van & Suv

KOYAMA Standard line for light-truck ,VAN & SUV is designed to offer incredible cranking power,capacity and vibration resistance feature.

For Heavy Duty Truck

KOYAMA Standard line for Heavy-Duty trucks is resstance to vibration and offers outstanding service life to hot and cold climate.

 

TECHNICAL SPECIFICATION:

DIN: Dry-charge Automotive   Batteries
EN & DIN Number Capacity R.C. CCA Dimensions   (mm) Layout Termi. Weight
C20(Ah) (min.) (EN) T W H TH (Kgs)
53520 35 52 330 198 128 200 220 0 B 6.8
53522 35 52 330 198 128 200 220 1 B 6.8
53621 36 53 330 210 175 175 175 0 A 7.2
53638 36 53 330 210 175 175 175 1 A 7.2
54449 44 64 390 210 175 190 190 1 A 7.8
54459 44 64 390 210 175 190 190 0 A 7.8
54523 44 70 390 240 128 204 225 0 A 7.8
54524 44 70 390 240 128 204 225 1 A 7.8
54519 45 72 400 240 175 175 175 0 A 7.8
54549 45 72 400 240 175 175 175 1 A 7.8
55040 50 78 450 240 175 175 175 0 A 8.5
55559 55 78 480 240 175 190 190 0 A 9.4
55565 55 85 480 240 175 190 190 1 A 9.4
56030 60 95 500 240 175 190 190 0 A 11
56031 60 95 500 240 175 190 190 1 A 11
56048 60 98 500 261 175 205 225 1 A 10.7
56049 60 98 500 261 175 205 225 0 A 10.7
56068 60 100 500 230 170 200 220 0 A 10.7
56069 60 100 500 230 170 200 220 1 A 10.7
56318 63 100 530 275 175 175 175 0 A 11
56618 66 106 540 275 175 175 175 0 A 11
57024 70 130 560 261 175 205 225 1 A 12.5
57029 70 130 560 261 175 205 225 0 A 12.5
57412 74 134 600 275 175 190 190 0 A 11.7
57413 74 134 600 275 175 190 190 1 A 11.7
58514 85 95 650 307 175 202 225 0 A 12.5
58515 85 95 650 307 175 202 225 1 A 12.6
58815 88 144 680 350 175 175 174 0 A 13.9
58821 88 144 680 350 175 175 174 1 A 13.9
59017 90 164 690 355 175 190 213 1 A 14.5
59615 96 170 690 355 175 190 213 1 A 15.3
60038 100 176 760 353 175 190 190 0 A 16
60527 105 175 760 404 172 205 225 0 A   / F 16.3
62033 120 218 810 506 180 205 228 4 A   / F 20.5
63513 135 247 830 506 180 205 228 4 A   / F 22.7
65031 150 294 1020 506 216 190 215 4 A   / F 23.6
68029 180 353 1200 506 264 213 235 4 A   / F 30.1
70027 200 371 1380 506 264 213 235 4 A   / F 33
72018 220 396 1400 513 265 210 255 4 A   / F 37

Prev: JIS Dry Charged Battery

Next: -

PRODUCTS

HOME

RESOURCES

CAREER

ABOUT US

CONTACT US

 Top
"返回顶部"插件已添加, 请在浏览模式下查看功能效果.

All Rights Reserved 2023 Koyama New Energy (Guangzhou) Co Ltd