KOYAMA DZM Series E-BIKE / MOTOR Battery is specially designed for motive power applications, i.e. electric bikes/scooters, electric tricycles, electric motorcycles and other device require DC power source. The DZM Series adopts international leading technologies to ensure the batteries with features of long cycle life, large current discharge capability, high reliability and safety, and environmental-friendly.
BENEFITS & FEATURES
• Non-Cadmium Design, Environment-friendly:
• Super Long Mileage
• Strong Motive Power
• Long Service Life
• High Reliability
APPLICATIONS:
• Electric bike ,motor,scooter; Electrical Vehicle;Mixture Electrical vehicle
• Sightseeing car;Golf car;Electrical transit car;Electrical patrol car
• Public project car;Electrical tractor;Property maintenance car
• Electrical flat car;Electrical freight car;Electrical drone car
TECHNICAL SPECIFICATION:
12V E-bike/Scooter Battery | ||||||||
Item no | Model NO | Voltage | Capacity | L | W | H | TH | Weight |
1 | 6-DZM-12/14 | 12 | 12 | 151 | 99 | 98 | 101 | 4.1 |
2 | 6-DZM-20 | 12 | 22.3 | 181 | 77 | 170 | 171 | 6.4 |
3 | 6-DZM-20 | 12 | 23.2 | 181 | 77 | 170 | 171 | 6.7 |
4 | 6-DZM-20 | 12 | 24 | 181 | 77 | 170 | 171 | 7 |
5 | 6-DZM-32 | 12 | 32 | 265 | 75 | 169 | 169 | 9.6 |
6 | 6-DZM-32 | 12 | 32 | 220 | 92 | 175 | 175 | 9.6 |
7 | 6-DZM-45/48 | 12 | 45 | 222 | 120 | 178 | 178 | 12.8 |
8 | 6-DZM-52 | 12 | 52 | 222 | 130 | 177 | 177 | 14.3 |
9 | 6-DZM-55 | 12 | 55 | 222 | 155 | 175 | 175 | 15.7 |
Prev: -