Koyama EV series Electric Battery is a high-performance Deep Cycle Gel battery similar to the DZM but designed for of various types of Electric Vehicles requiring larger capacity batteries than the Koyama DZM series. The EV series consists of 6/12 Volt batteries ranging from 70 Ah up to 285 Ah. The EV series used in recreational vehicles, Golf Carts, Sightseeing vehicles, Cable vehicles, Electric tractors and various other larger Electric powered industrial vehicles
BENEFITS & FEATURES
• Pb-Ca-Sn multi-components alloy
• Superior gel technology
• High purity electrolysis lead, high density lead paste,special long effective additive
• High adsorptive performance AGM separator
• Excellent cycle life and recover age performance fromover-discharged state
• Excellent large current discharge performance, there isobvious advantage in start-up and climbing slope stage
• Good large current discharge performance, good lowtemperature endurance and shock endurance.
• Maintenance free,there is no need to add water during operation.
APPLICATIONS:
• Electric bike ,motor, scooter; Electrical Vehicle
• Mixture Electrical vehicle; Sightseeing car
• Golf car; Electrical transit car
• Electrical patrol car; Public project car
• Electrical tractor; Property maintenance car
• Electrical flat car; Electrical freight car
• Electrical drone car
TECHNICAL SPECIFICATION
Model No | Rated Voltage(V) | Rated Capacity (Ah) | Dimension | Weight | Terminal | |||
Length | Width | Height | Total Height | kg | ||||
mm | mm | mm | mm | |||||
12V EVF ELECTRIC VEHICLE BATTERY | ||||||||
3-EVF-200 | 6 | 200/3HR | 260 | 180 | 265 | 272 | 35 | T5 |
4-EVF-150 | 8 | 150/3HR | 260 | 180 | 280 | 285 | 36.5 | T5 |
6-EVF-40 | 12 | 40/3HR | 198 | 166 | 174 | 174 | 14.5 | T3 |
6-EVF-70 | 12 | 70/3HR | 260 | 168 | 213 | 218 | 24.5 | T3 |
6-EVF-75 | 12 | 75/3HR | 260 | 168 | 213 | 218 | 25.5 | T3 |
6-EVF-80 | 12 | 80/3HR | 260 | 168 | 213 | 218 | 26.5 | T3 |
6-EVF-100 | 12 | 100/3HR | 327 | 172 | 216 | 221 | 34.5 | T5 |
6-EVF-100A | 12 | 100/3HR | 327 | 172 | 216 | 221 | 34.5 | T5 |
6-EVF-100B | 12 | 100/3HR | 327 | 172 | 216 | 221 | 31.5 | T5 |
6-EVF-120 | 12 | 120/3HR | 406 | 173 | 212 | 217 | 42 | T5 |
6-EVF-135 | 12 | 135/3HR | 340 | 173 | 280 | 285 | 46 | T5 |
6-EVF-150 | 12 | 150/3HR | 484 | 171 | 241 | 241 | 51 | T5 |
6-EVF-200 | 12 | 200/3HR | 521 | 238 | 217 | 222 | 64 | T5 |
Prev: E-BIKE/MOTOR BATTERY
Next: DIN FORKLIFT BATTERY