2V Series long life Stationary VRLA Battery
KOYAMA 2V Series VRLA stationary batteries are recognized as the most reliable and high quality battery system
in the industry. KOYAMA 2V Series batteries designed with advanced AGM(Absorbent Glass Mat)technology,
Long service life designed with 20 years, the batteries comply to the most popular international standards, such as
IEC60896-21/22, BS6290-4, Eurobat Guide.
BENEFITS & FEATURES:
• Environmentally friendly
• Completely Maintenance-Free
• Wide Operating Temperature Range(-15℃~+45℃)
• Longer Life(20years designed life)
• Explosion Proof
• Valve Regulated & High Discharge Rate Capability
• Low Self Discharge
• Independent of Position
• Ease of Shipment
• No need of balanced charge or boost
• No Memory
APPLICATIONS:
• Communication equipment; Telecommunication control equipment
• Emergency lighting systems; Electric power systems
• Power station; Nuclear power station
•Solar powered and wind powered systems
• Load leveling and storage equipment
• Marine equipment; Power generation plants
• Alarm systems; Uninterruptible power supplies
• Stand-by power for computers; Medical equipment
• Fire and security systems; Control equipment
•Stand-by electric power
TECHNICAL SPECIFICATION:
Model No | Rated Voltage(V) | Capacity (Ah) | Dimension | Weight | Terminal Type | |||
Length | Width | Height | Total Height | kg | ||||
mm | mm | mm | mm | |||||
NP80-2 | 2 | 80 | 171 | 72 | 205 | 230 | 4.7 | T4 |
NP100-2 | 2 | 100 | 171 | 72 | 205 | 230 | 5.8 | T4 |
NP120-2 | 2 | 120 | 171 | 72 | 205 | 230 | 6.3 | T4 |
NP150-2 | 2 | 150 | 171 | 102 | 206 | 230 | 8.1 | T4 |
NP200-2 | 2 | 200 | 170 | 106 | 330 | 367 | 13.0 | T5 |
NP240-2 | 2 | 240 | 173 | 111 | 329 | 365 | 13.8 | T5 |
NP300-2 | 2 | 300 | 171 | 151 | 330 | 365 | 18.5 | T5 |
NP350-2 | 2 | 350 | 171 | 151 | 330 | 366 | 20.0 | T5 |
NP400-2 | 2 | 400 | 211 | 176 | 329 | 367 | 25.8 | T5 |
NP425-2 | 2 | 425 | 211 | 176 | 329 | 367 | 26.5 | T5 |
NP500-2 | 2 | 500 | 241 | 171 | 349 | 365 | 31.0 | T5 |
NP600-2 | 2 | 600 | 301 | 175 | 331 | 366 | 37.7 | T5 |
NP650-2 | 2 | 650 | 301 | 175 | 331 | 366 | 38.5 | T5 |
NP800-2 | 2 | 800 | 410 | 176 | 330 | 365 | 51.6 | T5 |
NP1000-2 | 2 | 1000 | 472 | 172 | 328 | 365 | 62.0 | T5 |
NP1200-2 | 2 | 1200 | 472 | 172 | 328 | 365 | 67.0 | T5 |
NP1500-2 | 2 | 1500 | 401 | 351 | 342 | 378 | 96.5 | T5 |
NP1600-2 | 2 | 1600 | 401 | 351 | 342 | 378 | 98.5 | T5 |
NP1800-2 | 2 | 1800 | 491 | 351 | 343 | 383 | 122.0 | T5 |
NP2000-2 | 2 | 2000 | 491 | 351 | 343 | 383 | 130.0 | T5 |
NP2500-2 | 2 | 2500 | 712 | 353 | 341 | 382 | 180.0 | T5 |
NP3000-2 | 2 | 3000 | 712 | 353 | 341 | 382 | 190.0 | T5 |
Prev: GENERAL AGM BATTERY
Next: HIGH RATE AGM BATTERY