• PRODUCTS
  • HOME
  • RESOURCES
  • CAREER
  • ABOUT US
  • CONTACT US
  • AUTOMOTIVE BATTERY
  • DEEP CYCLE BATTERY
  • GEL BATTERY
  • AGM BATTERY
  • MOTIVE POWER BATTERY
  • LITHIUM BATTERY
  • SOLAR POWER SYSTEM
  •  HOME
  • >
  • PRODUCTS
  • >
  • Technical Specifications
GENERAL AGM BATTERY
  • Product Image
  • Product Image
  • Product Image
  • Product Image
  • Product Image
  • Product Image
  • Product Image
  • Product Image
  • Product Image
  • Product Image
  • Product Image
  • Product Image
  • Product Image

GENERAL AGM BATTERY

NP Series-VRLA AGM BATTERY

Koyama Battery NP (General Model) Series Valve Regulated Lead Acid batteries are designed with AGM technology, high performance plates and electrolyte to gain extra power output for common power backup system & deep cycle applications widely used in the fields of UPS, Emergency Lighting System, electric tools, deep cycle renewable energy etc.

NP series designed service life (25℃):0.8Ah-250ah: 6-12 years (depends on usage).

Selling price:
$0.00
Product Detail

Main Features:

• Sealed Construction (Non-Spillable Battery)

• Electrolyte Suspension System

• Gas Recombination

• Maintenance Free Operation, no need to add water

• Operation in any Orientation(except for the inverted position)

• Low Pressure Venting System

• Special lead calcium alloy, good corrosion resistance and high recovery capacity.

• Long Service Life

• Low Self Discharge, the self-discharge rate is below 3% per month

• Wide Operating Temperature Range: -15℃~50℃

• FAA and IATA approved as non-hazardous.

 

Applications

• Alarm Systems; Cable Television; Communications Equipment; Computers; Control Equipment

• Electronic Cash Registers; Electronic Test Equipment; Emergency Lighting Systems

• Fire & Security Systems; Geophysical Equipment; Marine Equipment; Medical Equipment

• Microprocessor Based Office machines; Portable Cine & Video Lights; Power Tools

• Telecommunication Systems; Television & Video Recorders

• solar & wind power system; Uninterruptible Power Supplies; Deep cycle renewable energy system

 

Technical Specification:

Model   No Voltage(V) Capacity (Ah) Dimension Weight Terminal Type
Length Width Height Total   Height kg
 mm mm  mm  mm
4V VRLA AGM Sealed Lead Acid Battery 
NP4-4 4 4 47 47 101 107 0.5 F1
6V VRLA AGM Sealed Lead Acid Battery 
NP1.3-6 6 1.3 97 24 52 58 0.31 F1
NP3.3-6 6 3.3 134 34 60 66 0.59 F1
NP3.6-6 6 3.6 70 47 101 107 0.65 F1
NP4-6 6 4 70 47 101 107 0.68 F1
NP4.5-6 6 4.5 70 47 101 107 0.75 F1
NP5-6Y 6 5 70 47 101 107 0.75 F1
NP5-6 6 5 70 47 101 107 0.8 F1
NP7-6 6 7 151 34 95 101 1.08 F1
NP8-6 6 8 151 34 95 101 1.16 F1
NP9-6 6 9 151 34 95 101 1.34 F1
NP10-6 6 10 151 50 94 100 1.63 F1
NP12-6 6 12 151 50 94 100 1.72 F1
NP130-6 6 130 260 180 247 251 20.5 T5
NP180-6 6 180 260 180 247 251 27.5 T5
NP180-6B 6 180 306 168 220 226 26 T5
NP200-6 6 200 260 180 247 251 29.5 T5
NP200-6B 6 200 323 178 224 229 29.5 T5
12V VRLA AGM Sealed Lead Acid Battery 
NP1.3-12 12 1.3 97 43 52 58 0.5 F1
NP2-12 12 2 178 35 61 67 0.82 F1
NP3.3-12 12 3.3 134 67 61 67 1.32 F1
NP4-12 12 4 90 70 101 107 1.35 F1
NP4.5-12 12 4.5 90 70 101 107 1.48 F1
NP5-12 12 5 90 70 101 107 1.6 F1
  NP5-12B 12 5 151 51 53 97 1.7 F2
NP6.5-12 12 6.5 151 65 94 100 1.95 F1
NP7-12 12 7 151 65 94 100 2.03 F1
P7.2-12 12 7.2 151 65 94 100 2.15 F1
NP7.5-12 12 7.5 151 65 94 100 2.22 F1
NP9-12 12 9 151 65 94 100 2.45 F2
NP9-12H 12 9 151 65 110 118 2.8 F2
NP10-12 12 10 152 99 96 102 3.2 F2
NP12-12 12 12 152 99 96 102 3.4 F2
NP15-12 12 15 152 99 96 102 3.8 F2
NP18-12 12 18 181 77 167 167 5.18 L1
NP20-12 12 20 181 77 167 167 6 L1
NP24-12 12 24 165 126 174 179 7.7 T2
NP26-12 12 26 166 175 126 126 8.3 T2
NP33-12 12 33 196 130 155 179 10 T3
NP40-12 12 40 197 166 174 172 12.3 T2
NP42-12 12 42 198 166 174 174 12.9 T2
NP45-12 12 45 198 166 174 174 13.1 T2
NP50-12 12 50 229 138 208 212 15.8 T3
NP50-12B 12 50 258 134 200 200 15.5 L8
NP55-12 12 55 229 138 208 226 16.3 T3
NP60-12 12 60 229 138 208 226 17.3 T3
NP65-12 12 65 350 167 178 178 20.2 T3
NP70-12 12 70 350 167 178 178 21.3 T3
NP70-12B 12 70 260 169 211 215 21.7 T3
NP75-12 12 75 260 169 211 215 22 T3
NP80-12 12 80 260 169 211 231 23.3 T3
NP85-12 12 85 331 174 214 240 24.8 T4
NP90-12 12 90 307 169 211 227 26.5 T3
NP100-12 12 100 331 174 214 219 28 T4
NP120-12 12 120 407 174 210 233 33 T5
NP150-12 12 150 484 171 241 241 41 T4
NP160-12 12 160 532 206 216 240 48.3 T4
NP180-12 12 180 532 206 216 221 52.2 T4
NP200-12 12 200 522 240 219 244 58.2 T5
NP250-12 12 250 520 268 220 245 70 T5

Prev: EUROBATT AGM BATTERY

Next: 2V STATIONARY BATTERY

PRODUCTS

HOME

RESOURCES

CAREER

ABOUT US

CONTACT US

 Top
"返回顶部"插件已添加, 请在浏览模式下查看功能效果.

All Rights Reserved 2023 Koyama New Energy (Guangzhou) Co Ltd