Koyama 12V & 24V Lead-acid Replacement LiFePO4 Battery(SLI Drop-in Lithium Battery) is the ideal Drop-in Replacement for lead acid battery.
Koyama® LFP series Lithium Iron Phosphate (LiFePO4) batteries are developed to deliver high efficiency energy output compared to equivalent lead acid batteries. They are able to accept continuous high rate charging amps which make the battery fully charged in short time and improve the lead service efficiency significantly. The built-in advanced BMS ensures intelligent automatic protection against over voltage, over current, over discharge, over temperature.
Benefits & Features
Longer Cycle life: Offers up to 20 times longer cycle life and five
times longer float/calendar life than lead acid battery, helping to
minimize replacement cost and reduce total cost of ownership.
Lighter Weight: About 40% of the weight of a comparable lead
acid battery. A ‘drop in’ replacement for lead acid batteries.
Higher Power: Delivers twice power of lead acid battery, even
High discharge rate, while maintaining high energy capacity.
Wider Temperature Range: -20°C~60°C.
Superior Safety: Lithium Iron Phosphate chemistry eliminates
the risk of explosion or combustion due to high impact,
overcharging or short circuit situation.
Typical Applications
Off-grid Solar ESS
RV/Camper Power
Golf carts/Marine/Yatch
Camping Power Supply
Night Fishing Power
Solar Street Light; Photovoltaic, solar energy
UPS (replace SLA battery)
Technical Specifcaitons:
Nominal Voltage | 12.8V SLI DROP-IN REPLACEMENT LIHTIUM BATTERY | 25.6V SLI DROP-IN REPLACEMENT LIHTIUM BATTERY | ||||||||
Nominal Capacity @25°C | 7AH | 12AH | 20AH | 50AH | 100AH | 200AH | 50AH | 100AH | 120AH | 200AH |
Nominal Energy @25°C | 89.6WH | 153.6WH | 256WH | 640WH | 1280WH | 2560WH | 1280WH | 2560WH | 3072WH | 5120WH |
Battery Cell Type | Cylinder | Prismatic 50Ah | Prismatic 100Ah | Prismatic 50Ah | Prismatic100Ah | Prismatic 120Ah | Prismatic 200Ah | |||
Configuration(*S*P) | 4S1P | 4S2P | 4S3P | 4S1P | 4S1P | 4S2P | 8S1P | 8S1P | 8S2P | 8S2P |
MAX. Continous Charge Current @25°C | 7A | 12A | 20A | 50A | 100A | 200A | 50A | 100A | 120A | 200A |
MAX.Pulse Charge Current @25°C,10s | 9A | 15A | 25A | 60A | 120A | 240A | 60A | 120A | 140A | 240A |
MAX. Continous Discharge Current @25°C | 7A | 12A | 20A | 50A | 100A | 200A | 50A | 100A | 120A | 200A |
MAX.Pulse Charge Current @25°C,10s | 9A | 15A | 25A | 60A | 120A | 240A | 60A | 120A | 140A | 240A |
DC Resistance | <10≤mΩ | <10≤mΩ | ||||||||
Float Charge Voltage | / | / | ||||||||
Full Charged Voltage | 14.6V | 29.2V | ||||||||
Discharge Cut-off Voltage | 10V | 20V | ||||||||
Operate Temperature Range | Charge: 0°C~55°C ; Dischare:-20°C~60°C ; Storage:-20°C~45°C | Charge: 0°C~55°C ; Dischare:-20°C~60°C ; Storage:-20°C~45°C | ||||||||
Humiditiy | Max. 95% | Max. 95% | ||||||||
Dimension(mm) | 152*65*94 | 152*99*100 | 181*77*167 | 229*138*208 | 326*171*215 | 520*240*218 | 326*171*215 | 522*240*218 | 522*240*218 | 550*443*200 |
Weight(KGS) | 1.1KGS | 1.7KGS | 3KGS | 7KGS | 13.5KGS | 25KGS | 13.5KGS | 25KGS | 28KGS | 48KGS |
Terminal Type | F1 | F2 | L1 | T3 | T5 | T5 | T3 | T5 | T5 | T5 |
Cover Sealing Type | Screw/Adhesive sealing/optional | Screw/Adhesive sealing/optional | ||||||||
Waterproof | IP65 | IP65 | ||||||||
Cycle Life |
100% DOD Cycles@25°C,1C/1C:>2000 times; 80% DOD Cycles@25°C,1C/1C:>3000 times; 50% DOD Cycles@25°C,1C/1C:>5000 times; |
100% DOD Cycles@25°C,1C/1C:>2000 times; 80% DOD Cycles@25°C,1C/1C:>3000 times; 50% DOD Cycles@25°C,1C/1C:>5000 times; |
||||||||
Service Life | 5-10years | 5-10years | ||||||||
Warranty | 3years | 3years | ||||||||
LCD Screen Display | Optional(Showing Voltage V,Power %) | Optional(Showing Voltage V,Power %) | ||||||||
Bluetooth | Optional(Bluetooth with mobile APP) | Optional(Bluetooth with mobile APP) | ||||||||
Series and Paralles Function | Available to make in series and parallels to get 24/36/48V | Available to make in series and parallels to get 48V | ||||||||
Heating Function | Optional ,suitable for cold area applications | Optional ,suitable for cold area applications |