• PRODUCTS
  • HOME
  • RESOURCES
  • CAREER
  • ABOUT US
  • CONTACT US
  • AUTOMOTIVE BATTERY
  • DEEP CYCLE BATTERY
  • GEL BATTERY
  • AGM BATTERY
  • MOTIVE POWER BATTERY
  • LITHIUM BATTERY
  • SOLAR POWER SYSTEM
  •  HOME
  • >
  • PRODUCTS
  • >
  • Technical Specifications
12V Lithium Starter Battery
  • Product Image
  • Product Image
  • Product Image
  • Product Image
  • Product Image
  • Product Image

12V Lithium Starter Battery

Koyama’s LiFePo4 Lithium-ion 12V Engine Start Battery

sets a new performance standard for Start-Stop & Micro-Hybrid vehicle applications by delivering outstanding cold cranking power with a battery that outperforms incumbent lead-acid technologies. By utilizing advanced chemistry and system design, the solution offers outstanding cycle life, high charge acceptance, and up to a 60% weight reduction over lead-acid. ’s LiFePo4 difference provides a robust lead-free solution to the rigorous demands of start-stop and recuperation, which are key fuel saving features of a micro-hybrid vehicle. Already producing a third-generation product, continues to set the bar on lithium-ion battery performance.

Selling price:
$0.00
Product Detail

Main Features:

1. Cold Temperature Performance

KOYAMA’s breakthrough Lithium-ion chemistry now delivers a wider temperature operating range for exceptional cold crank performance that outperforms lead acid and also contributes to system reliability.

2. Extensive Cycle Life

KOYAMA’s LiFePo4 delivers a solution that widely performs for the life of the vehicle. Long life and high durability in start-stop applications defer the need to replace the 12V Starter Battery, which improves vehicle manufacturers warranty risk and total cost of ownership for the consumer.

3. Dynamic Charge Acceptance

KOYAMA’s 12V system weighs less than half of the lead-acid battery that it is replacing, contributing to increased vehicle fuel economy and better performance.

4. Reliability

Smart on-board battery management system (BMS) electronics report real-time data and diagnostics to protect the battery and prevent premature failures, reducing service and warranty costs. The integrated BMS provides cell balancing and built-in state of charge and state of health measurement and calculation which allows for removal of intelligent battery sensors from the vehicle system.

 

Applications:

•Starting, light and ignition for car, Tractor, Mine vehicle and Mobile machinery shop.

•Starting and ignition for the diesel motor or gasoline motor

•It can be used as power for car, Tractor, Mine vehicle and Mobile machinery shop.

 

TECHNICAL SPECIFICATIONS:

12V Lithium Iron Phosphate Car Battery
Model No Rated Voltage (V) Rated Capacity (Ah) CCA Dimension(mm) Weight(kg) Layout
40B19L 12.8 20 600 196*127*202*221 3.5 L
40B19R 12.8 20 600 196*127*202*221 3.5 R
55B24L 12.8 28 840 237*129*200*221 4.5 L
55B24R 12.8 28 840 237*129*200*221 4.5 R
75D23L 12.8 36 900 238*172*200*221 5.5 L
75D23R 12.8 36 900 238*172*200*221 5.5 R
80D26L 12.8 54 1350 260*172*203*224 7.5 L
80D26R 12.8 54 1350 260*172*203*224 7.5 R
95D31L 12.8 72 1800 305*172*203*224 9.7 L
95D31R 12.8 72 1800 305*172*203*224 9.7 R
86-550R 12.8 36 900 238*172*170*190 5.2 R
LN1-AB 12.8 36 900 207*174*190*190 5.0 L
L2-400(H5) 12.8 36 900 240*174*190*190 5.5 L
27-66 12.8 54 1350 278*174*175*175 7.4 L
072-20(H6) 12.8 54 1350 278*174*190*190 7.5 L
072-20R 12.8 54 1350 278*174*190*190 7.5 R
075-20 12.8 72 1800 315*174*175*175 9.7 L
082-20(H7) 12.8 72 1800 315*174*190*190 9.7 L
100-20(H8) 12.8 76 2250 352*174*190*190 10.0 L
110-20 12.8 76 2250 393*174*190*190 10.2 L
12V Lithium Iron   Phosphate Motorcycle Battery
Model Nominal Voltage
    (V)
Nominal Capacity
    (Ah)
CCA(A) Dimension(mm) Weight
    (Kg)
Layout
LFP4L-BS 12.8 2 100 113*70*85 0.6 L
LFP5L-BS 12.8 3 150 113*70*105 0.7 L
LFP7L-BS 12.8 4 200 113*70*130 0.9 L
LFP7A-BS 12.8 4 200 150*87*93 0.9 R
LFP9-BS 12.8 5 300 150*87*105 1 R
LFP12A-BS 12.8 6 360 150*87*105 1.1 R
LFP12-BS 12.8 6 360 150*87*130 1.1 R
LFP14-BS 12.8 8 400 150*87*145 1.5 R
LFP14L-BS 12.8 10 500 150*87*145 1.8 L
LFP20L-BS 12.8 12 600 175*87*155 2.0 L
LFP19BL-BS 12.8 12 600A 182*78*171 2.1 L
LFP24HL-BS 12.8 18 720 205*87*155 2.6 L
LFP30L-BS 12.8 18 900 168*127*177 3.3 L
LFP7SL 12.8 4 240 113*70*105 0.9 L
LFP10S 12.8 6 360 150*87*93 1.1 R
LFP14S 12.8 6 360 150*87*110 1.4 R
LFP7B-4 12.8 4 240 150*65*93 0.9 R
LFP9B-4 12.8 5 300 150*69*105 1.0 R
LFP12B-4 12.8 6 360 150*69*130 1.1 R
LFP9-B 12.8 5 300 135*75*134 1.0 R
LFP10L-A2 12.8 6 360 135*90*145 1.1 L
LFP12A-A 12.8 6 360 135*80*160 1.1 R
LFP12AL-A2 12.8 6 360 135*80*160 1.1 L
LFP14L-A2 12.8 8 400 135*90*165 1.5 L
LFP14-A2 12.8 8 400 135*90*165 1.5 R

 

Prev: LITHIUM SLI DROP-IN BATTERY

Next: Portable Outdoor Power Station

PRODUCTS

HOME

RESOURCES

CAREER

ABOUT US

CONTACT US

 Top
"返回顶部"插件已添加, 请在浏览模式下查看功能效果.

All Rights Reserved 2023 Koyama New Energy (Guangzhou) Co Ltd