• PRODUCTS
  • HOME
  • RESOURCES
  • CAREER
  • ABOUT US
  • CONTACT US
  • AUTOMOTIVE BATTERY
  • DEEP CYCLE BATTERY
  • GEL BATTERY
  • AGM BATTERY
  • MOTIVE POWER BATTERY
  • LITHIUM BATTERY
  • SOLAR POWER SYSTEM
  •  HOME
  • >
  • PRODUCTS
  • >
  • Technical Specifications
HIGH RATE GEL BATTERY
  • Product Image
  • Product Image

HIGH RATE GEL BATTERY

Koyama NPHG Series stands for High Rate and long life. This series is a high energy, high intensity, and high-quality output electrical energy product series with 20% more energy density than same volume products at high-rate discharge characteristics.

It performs well in both high-rate discharge and float service applications. This series is specially designed for UPS standby power supply. It is also available for other float service applications, such as emergency power supply, communication power supply etc. The power of this series is ranged from 35W to 900W.

Selling price:
$0.00
Product Detail

BENEFITS & FEATURES:

• 10 years design life @25°C.

• High energy, high intensity, high quality output electrical energy product series.

• Gel-batteries are designed to be operated within a wide temperature range–40°C and +55°C

• Same volume same quality level can advance high energy output density for an increase of 20%.

• It is the best suited for high-rate intensive applications and high efficient UPS.

• High-rate discharge recoverability.

• Patented long life alloy having the lowest calcium levels in the industry-minimizing grid growth,

Reducing gassing, and extending battery life.

APPLICATIONS:

• Data Centers; Network Operations Centers

• Industrial Process Control Facilities; Internet Housing Sites.                 

• Semiconductor Manufacturing; Banks & Financial Markets. 

• Power Generation Plants; Hospitals & Testing Laboratories.  

TECHNICAL SPECIFICATIONS:

Model No Rated Power(W/Cell) Capacity (Ah/10hr) Dimension Weight Terminal Type
Length Width Height Total Height kg
mm inch mm inch mm inch mm inch
High Rate Gel Batttery
NPHG35-12 35/15Min 8 151 5.94 65 2.56 94 3.70 100 3.94 2.6 F2
NPHG55-12 55/15Min 12 152 5.98 99 3.90 96 3.78 102 4.02 4.0 F2
NPHG85-12 85/15Min 20 181 7.13 77 3.03 167 6.57 167 6.57 6.7 T1
NPHG115-12 115/15Min 28 165 6.50 126 4.96 174 6.85 174 6.85 8.9 T2
NPHG145-12 145/15Min 34 196 7.72 130 5.12 155 6.10 167 6.57 11.1 T3
NPHG170-12 170/15Min 42 197 7.76 166 6.54 174 6.85 174 6.85 14.0 T2
NPHG230-12 230/15Min 60 229 9.02 138 5.43 208 8.19 212 8.35 19.4 T3
NPHG290-12 290/15Min 75 350 13.78 167 6.57 178 7.01 178 7.01 23.2 T3
NPHG300-12 300/15Min 80 260 10.24 169 6.65 211 8.31 215 8.46 25.2 T3
NPHG370-12 370/15Min 95 307 12.09 169 6.65 211 8.31 215 8.46 31.2 T3
NPHG420-12 420/15Min 110 331 13.03 174 6.85 214 8.43 219 8.62 33.5 T4
NPHG470-12 470/15Min 125 407 16.02 174 6.85 210 8.27 233 9.17 39.3 T5
NPHG520-12 520//15Min 150 484 19.06 171 6.73 241 9.49 241 9.49 47.3 T4
NPHG540-12 540/15Min 155 328 12.91 182 7.17 264 10.39 271 10.67 46.3 T5
NPHG620-12 620/15Min 165 532 20.94 206 8.11 215 8.46 219 8.62 58.3 T5
NPHG680-12 680/15Min 170 532 20.94 206 8.11 216 8.50 222 8.74 60.8 T5
NPHG770-12 770/15Min 210 522 20.55 240 9.45 219 8.62 223 8.78 69.5 T6
NPHG800-12 800/15Min 230 520 20.47 269 10.59 204 8.03 209 8.23 70.5 T6
NPHG900-12 900/15Min 255 520 20.47 268 10.55 220 8.66 225 8.86 80.8 T6
NPHG720-6 720/15Min 180 260 10.24 180 7.09 246 9.69 252 9.92 30.7 T5

Prev: GENERAL GEL BATTERY

Next: OPZV GEL BATTERY

PRODUCTS

HOME

RESOURCES

CAREER

ABOUT US

CONTACT US

 Top
"返回顶部"插件已添加, 请在浏览模式下查看功能效果.

All Rights Reserved 2023 Koyama New Energy (Guangzhou) Co Ltd